Einem gestern Abend veröffentlichten Blogeintrag der Entwickler von Hearthstone zufolge wird das im Spiel vorhandene Wilde Format schon sehr bald seine erst eigene Erweiterung erhalten. Dieses neue Set trägt den Namen „Caverns of Time“ und es soll wohl am 22. August 2023 mit dem neuen Patch 27.2 erscheinen. Thematisch basiert das Set darauf, dass der Ewige Drachenschwarm in die Schlacht um Ahn’Qiraj eingreift und die etablierte Zeitlinie verändert.
Das speziell für das Wilde Format entworfene Set soll aus insgesamt 147 verschiedenen Karten bestehen, die sich auf 113 verstärkte Reprints und 34 brandneue Karten aufteilen. Auch wenn Reprints erst einmal etwas fragwürdig wirken, so heben die teilweise wirklich gewaltig ausfallenden Buffs für diese klassischen Karten sie aber recht eindeutig auf dem aktuellen Standard für Erweiterungen. Das beste Beispiel dafür ist vermutlich Aviana, die für dieses Set wieder auf 9 Mana gesetzt wird.
Spieler können neue Packs von Caverns of Time mit den 147 Karten für den üblichen Preis kaufen. Wer die verstärkten Karten allerdings bereits besitzt, der darf sich über kostenlose Upgrades auf die neuen Werte freuen. Niemand muss schon einmal erworbene Karten ein weiteres Mal kaufen. Das Ganze erscheint mir wie eine äußert interessante Idee, um das Wilde Format etwas aufzubauen und aufzuwerten. Ich ärgere mich schon irgendwie, dass ich diese alten Karten entzaubert habe.
Die verstärkten Karten:
Card Name | Change | |
Druid | Jade Behemoth | 5 Mana |
Dark Arakkoa | Battlecry: Give your C’Thun +4/+4 (wherever it is). | |
Knight of the Wild | Costs (1) less for each Beast you’ve summoned this game. | |
Menagerie Warden | 5 Attack, 4 Health | |
Mire Keeper | 3 Attack, 4 Health | |
Virmen Sensei | [4 Mana] 4 Attack, 4 Health. Battlecry: Give a friendly Beast +3/+3. | |
Addled Grizzly | [2 Mana] 2 Attack, 3 Health. After you summon a Beast, give it +1/+1. | |
Klaxxi Amber-Weaver | Taunt. Battlecry: If your C’Thun has at least 10 Attack, gain +5 Health. | |
Malorne | Deathrattle: Go Dormant. Revive after 2 friendly Beasts die. | |
Aviana | 9 Mana | |
Hunter | Cobra Shot | 4 Mana |
Snipe | Secret: When your opponent plays a minion, deal 6 damage to it. | |
Smuggler’s Crate | 0 Mana | |
Shaky Zipgunner | 4 Attack, 3 Health | |
King of Beasts | [3 Mana] 1 Attack, 5 Health. Taunt. Has +1 Attack for each other Beast you control. | |
Ball of Spiders | [3 Mana] Summon three 1/1 Webspinners with “Deathrattle: Get a random Beast.” | |
Explorer’s Hat | 1 Mana | |
Lock and Load | 0 Mana | |
Acidmaw | [3 Mana] Whenever an enemy minion takes damage, destroy it. | |
Dreadscale | At the end of your turn, deal 1 damage to all enemies. | |
Mage | Dalaran Aspirant | Spell Damage +1 Inspire: Gain Spell Damage +1. |
Flame Lance | Deal 25 damage to a minion. | |
Mana Wyrm | 1 Attack, 3 Health | |
Spellslinger | Battlecry: Both players get a random spell. Yours costs (2) less. | |
Soot Spewer | 3 Attack, 4 Health. Spell Damage +1 Battlecry: If you control another Mech, get a random Fire spell. |
|
Kabal Crystal Runner | 6 Attack, 5 Health | |
Goblin Blastmage | Battlecry: If you control a Mech, deal 6 damage randomly split among all enemies. | |
Servant of Yogg-Saron | Battlecry: Cast a random spell that costs (5) or MORE (targets chosen randomly). | |
Cabalist’s Tome | 4 Mana | |
Flame Leviathan | Rush. When you draw this, deal 2 damage to all characters except Mechs. | |
Paladin | Silvermoon Portal | 3 Mana |
A Light in the Darkness | Discover a Paladin minion. Give it +2/+2. | |
Keeper of Uldaman | 3 Mana | |
Steward of Darkshire | 4 Attack, 3 Health | |
Ivory Knight | 4 Mana | |
Grimestreet Enforcer | 4 Mana | |
Lay on Hands | 6 Mana | |
Mysterious Challenger | [5 Mana] 5 Attack, 5 Health | |
Enter the Coliseum | 3 Mana | |
Wickerflame Burnbristle | 3 Attack, 3 Health | |
Priest | Hooded Acolyte | Taunt. Whenever a character is healed, give your C’Thun +1/+1 (wherever it is). |
Shrinkmeister | Battlecry: Give a minion -3 Attack this turn. | |
Museum Curator | Battlecry: Discover a Deathrattle card. It costs (1) less. | |
Darkshire Alchemist | 5 Attack, 5 Health | |
Onyx Bishop | 4 Mana | |
Spawn of Shadows | [5 Mana] 5 Attack, 5 Health. Battlecry and Inspire: Deal 4 damage to each hero. | |
Convert | [3 Mana] Put a copy of an enemy minion into your hand. It costs (1). | |
Shadowfiend | [2 Mana] 2 Attack, 3 Health | |
Shadowbomber | 3 Attack, 1 Health | |
Confessor Paletress | Battlecry and Inspire: Summon a random Legendary minion. | |
Rogue | Jade Swarmer | 1 Mana |
Shado-Pan Rider | Combo: Gain +4 Attack. | |
Tomb Pillager | 6 Attack, 4 Health | |
Jade Shurikan | Deal 3 damage. Combo: Summon a Jade Golem. | |
Burgle | Get 3 random cards (from your opponent’s class). | |
Undercity Huckster | 2 Attack, 3 Health | |
Dark Iron Skulker | [4 Mana] 4 Attack, 3 Health | |
Poisoned Blade | 2 Mana | |
Blade of C’Thun | 6 Mana | |
Anub’arak | [8 Mana] Deathrattle: Summon a 4/4 Nerubian with “Deathrattle: Summon Anub’arak.” | |
Shaman | Reincarnate | 1 Mana |
Tuskarr Totemic | 2 Mana | |
Jade Lightning | [3 Mana] Deal 3 damage. Summon a Jade Golem. | |
Wicked Witchdoctor | 3 Mana | |
Jade Chieftain | [6 Mana] 5 Attack, 5 Health | |
Thunder Bluff Valiant | Battlecry and Inspire: Give your Totems +2 Attack. | |
Call in the Finishers | 3 Mana | |
Healing Wave | Restore 8 Health. Reveal a minion in each deck. If yours costs more, restore 16 instead. | |
Charged Hammer | [3 Mana] 2 Attack, 3 Durability | |
Hallazeal the Ascended | Spell Damage +1 Your spells have Lifesteal. | |
Warlock | Demonfuse | Give a Demon +3/+3. |
Usher of Souls | [4 Mana] 3 Attack, 5 Health. Whenever a minion dies, give your C’Thun +1/+1 (wherever it is). | |
Darkbomb | Deal 3 damage to a character. If it dies, draw a Shadow spell. | |
Dark Peddler | 2 Attack, 3 Health | |
Spreading Madness | Deal 13 damage randomly split among ALL characters. | |
Silverware Golem | 4 Attack, 3 Health | |
Tiny Knight of Evil | Whenever you discard a card, gain +2/+2. | |
Dark Bargain | [3 Mana] | |
Bane of Doom | Deal 3 damage to a character. If that kills it, summon a random Demon. | |
Krul the Unshackled | 9 Attack, 9 Health | |
Warrior | I Know a Guy | Discover a Taunt minion. Give it +1/+2. |
Ironforge Portal | 4 Mana | |
Grimy Gadgeteer | 3 Mana | |
Axe Flinger | 2 Attack, 6 Health | |
Stolen Goods | Draw a Taunt minion. Give it +2/+2. | |
Ancient Shieldbearer | 6 Mana | |
Alley Armorsmith | 3 Attack, 7 Health | |
Bouncing Blade | 2 Mana | |
Brass Knuckles | 3 Mana | |
Iron Juggernaut | Battlecry and Deathrattle: Shuffle a Mine into your opponent’s deck. When drawn, it explodes for 10 damage. | |
Neutral | Jade Spirit | 3 Attack, 3 Health |
Worgen Greaser | 6 Attack, 5 Health | |
Street Trickster | Spell Damage +2 | |
Mukla’s Champion | 5 Attack, 3 Health | |
Blackwing Corruptor | Battlecry: If you’re holding a Dragon, deal 5 damage. | |
Cult Apothecary | 4 Mana | |
Twilight Geomancer | Taunt. Battlecry: Give your C’Thun +1/+1 and Taunt (wherever it is). | |
C’Thun’s Chosen | Divine Shield. Battlecry: Give your C’Thun +3/+3 (wherever it is). | |
Acolyte of Pain | 1 Attack, 4 Health | |
Grimestreet Informant | 2 Attack, 2 Health | |
Disciple of C’Thun | 2 Attack, 2 Health | |
Sludge Belcher | 3 Attack, 6 Health | |
Small-Time Buccaneer | 1 Attack, 2 Health | |
Kabal Courier | 2 Mana | |
Lotus Agents | [3 Mana] 3 Attack, 3 Health | |
Crazed Worshipper | 4 Mana | |
Emperor Thaurissan | [5 Mana] 4 Attack, 4 Health | |
Twin Emperor Vek’lor | 6 Attack, 7 Health | |
C’Thun | 8 Mana | |
Aya Blackpaw | 6 Attack, 3 Health | |
Don Han’Cho | [5 Mana] 5 Attack, 5 Health |
Anzeige